Error Message
Security Code | Equity Shares & paid up value | Record Date | Purpose |
---|---|---|---|
500189 (BSE) NDLVENTURE (NSE) | Rs 10 per shares | Date: Friday, September 6, 2024 | To determine the members eligible to receive dividend of Re. 1 per equity share for the financial year ended March 31, 2024, if approved by the members at the 39th AGM to be held on Friday, September 13, 2024. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 (BSE) NDLVENTURE (NSE) |
Rs 10 per shares | Book Closure from Saturday, September 7, 2024 to September 13, 2024 (both days inclusive) | 39th Annual General Meeting to be held on Friday, September 13, 2024 and to determine the members eligible to receive dividend of Re. 1 per equity share for the financial year ended March 31, 2024, if approved by the members at the 39th AGM. |
Security Code | Equity Shares & paid up value | Record Date | Purpose |
---|---|---|---|
500189 (BSE) NDLVENTURE (NSE) | Rs 10 per shares | Record Date: Friday, August 25, 2023 | To determine the members eligible to receive dividend of Rs. 2/- per equity share for the financial year ended March 31, 2023, if approved by the members at the 38th AGM to be held on Friday, September 08, 2023. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 (BSE) NDLVENTURE (NSE) |
Rs 10 per shares | Book Closure from Friday, September 01, 2023 to Friday, September 08, 2023 (both days inclusive) | 38th Annual General Meeting fixed on Friday, September 08, 2023 |
Security Code | Equity Shares & paid up value | Record Date | Purpose |
---|---|---|---|
500189 (BSE) NXTDIGITAL (NSE) |
Rs 10/- per shares | Wednesday, November 23, 2022 | To determine the Shareholders eligible to receive 20 (Twenty) fully paid up equity shares face value of Rs. 10/- each of Hinduja Global Solutions Limited (“Resulting Company”) for every 63 (Sixty Three) fully paid up equity shares of face value of Rs. 10/- each of Nxtdigital Limited (“Demerged Company”) in terms of the sanctioned Scheme of Arrangement by Hon’ble NCLT vide Order dated November 11, 2022. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 (BSE) NXTDIGITAL (NSE) |
Equity Shares Rs.10/- paid up per share | Book Closure from Saturday, September 17, 2022 to Tuesday, September 27, 2022 (both days inclusive). | 37th Annual General Meeting fixed on Tuesday, September 27, 2022 |
Security Code | Equity Shares & paid up value | Record Date | Purpose |
---|---|---|---|
500189 (BSE) NXTDIGITAL (NSE) |
Rs 10 per shares | Friday, September 16, 2022 | To determine the members eligible to receive dividend of Rs. 4 per equity share for the financial year ended March 31, 2022, if approved by the members at the 37th AGM to be held on Tuesday, September 27, 2022. |
Security Code | Equity Shares & paid up value | Record Date | Purpose |
---|---|---|---|
500189 NXTDIGITAL | Rs 10 per shares | Monday, October 25, 2021 | To ascertain the right entitlements of existing shareholders of the Company for the proposed Rights Issue |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 NXTDIGITAL | Equity Shares Rs.10/- paid up per share | Book Closure from Tuesday, September 21, 2021 to Tuesday, September 28, 2021 (both days inclusive). Record Date: Monday, September 20, 2021 | Book Closure for the purpose of the Thirty Sixth Annual General Meeting fixed on Tuesday, September 28, 2021. Record date for the purpose of payment of Final Dividend of Rs. 4/- per share for the financial year ended March 31, 2021. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 NXTDIGITAL | Equity Shares Rs.10/- paid up per share | Thursday, September 24, 2020 to Wednesday, September 30, 2020 (both days inclusive). | For the purpose of payment of Dividend for the financial year ended March 31, 2020 and for Thirty Fifth Annual General Meeting. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Thursday, September 12, 2019 to Wednesday, September 18, 2019 (both days inclusive). | For the purpose of payment of Dividend for the financial year ended March 31, 2019 and for Thirty Fourth Annual General Meeting. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Tuesday, September 18, 2018 to Monday, September 24, 2018 (both days inclusive). | For the purpose of payment of Dividend for the financial year ended March 31, 2018 and for Thirty Third Annual General Meeting. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
500189 HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Friday, September 22, 2017 to Wednesday, September 27, 2017 (both days inclusive). | For the purpose of payment of Dividend for the financial year ended March 31, 2017 and for Thirty Second Annual General Meeting. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Thursday, September 15, 2016 to Thursday, September 22, 2016 (both days inclusive) | Annual General Meeting on September 22, 2016. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Tuesday, March 22, 2016 | Determination of members eligible for payment of Dividend for the Financial Year 2015-16. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Wednesday, September 16, 2015 to Wednesday, September 23, 2015 (both days inclusive) | Annual General Meeting on September 23, 2015 |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Monday, 11th May 2015 | Determination of members eligible for payment of Dividend for the Financial Year 2014-15. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Monday, 15th September 2014 to Monday, 22nd September 2014 (both days inclusive). | (1) Determination of members eligible for payment of Dividend for the Financial Year 2013-14. (2) Annual General Meeting on September 22, 2014. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Wednesday, 7th August 2013 to Saturday, 10th August 2013 (both days inclusive) | (1) Determination of members eligible for payment of Dividend for the Financial Year 2012-13. (2) Annual General Meeting on 10th August 2013. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Tuesday, 31st July 2012 to Thursday, 9th August 2012 (both days inclusive) | (1) Determination of members eligible for payment of Dividend for the Financial Year 2011-12. (2) Annual General Meeting on 9th August 2012. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Saturday, 23rd July 2011 to Monday, 1st August 2011 (both days inclusive) | (1) Determination of members eligible for payment of Dividend for the Financial Year 2010-11. (2) Annual General Meeting on 1st August 2011. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Saturday, 24th July 2010 to Saturday, 31st July 2010 (both days inclusive) | (1) Determination of members eligible for payment of Dividend for the Financial Year 2009-10. (2) Annual General Meeting on 31st July 2010. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Friday, 17th July 2009 to Monday 27th July 2009 (both days inclusive) | (1) Determination of members eligible for payment of Dividend for the Financial Year 2008-09 (2) Annual General Meeting on 27th July 2009. |
Security Code | Equity Shares & paid up value | Book closure From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJAVEN | Equity Shares Rs.10/- paid up per share | Friday, 19th September 2008 to Saturday, 27th September 2008 (both days inclusive) | Annual General Meeting on 27th September 2008 |
From Date | To Date | Security Type | Purpose |
---|---|---|---|
09.05.2008 | 09.05.2008 | Equity shares | Interim Dividend |
Security Code | Type of Security and Paid up value | Book closure or Record From To Date | Purpose |
---|---|---|---|
BSE: 500189 NSE: HINDUJATMT | Equity Shares Rs.10/- paid up per share | 18th September 2007 to 24th September 2007 (both days inclusive) | Annual General Meeting on 24th September 2007. Determination of members eligible for payment of Dividend. |
Security Code | Type of Security and Paid up value | Book closure or Record From To Date | Purpose |
---|---|---|---|
NSE-HTMT BSE-500189 | Equity Shares Rs.10/- paid up per share | Monday, 09th April 2007 | (i) Determine the eligibility of members of the company to be issued and allotted equity shares of htmt technologies limited in the demerger share entitlement ratio of 1 equity share of rs. 10/- each credited as fully paid up of htmt technologies solutions limited for every 2 equity shares of rs.10/- each fully paid up held by such member in the company
(ii) Effect the reduction of capital of the Company by reducing the face value of the equity shares from 1(One) equity share of Rs. 10/- each fully paid up to 1(One) equity share of Rs. 5/-each fully paid and simultaneously, consolidating 2(Two) such equity shaRes of Rs. 5/- each fully paid- up into 1(one) equity share of Rs. 10/- each fully paid-up. |
Security Code | Type of Security and Paid up value | Book closure or Record From To Date | Purpose |
---|---|---|---|
NSE-HTMT BSE-500189 | Equity Shares Rs. 10/- paid up per share | 21st September 2006 to 25th September 2006 (both days inclusive) | Annual General Meeting on 25th September 2006 Determination of Members eligible for payment of dividend. |
Security Code | Type of Security and Paid up value | Book closure or Record From To Date | Purpose |
---|---|---|---|
NSE-HTMT BSE-500189 | Equity Shares Rs. 10/- paid up per share | 20th September 2005 to 27th September 2005 (both days inclusive) | Annual General Meeting on 27th September 2005 Determination of Members eligible for payment of dividend. |
Security Code | Type of Security and Paid up value | Book closure or Record From To Date | Purpose |
---|---|---|---|
HTMT-NSE 500189-BSE | Equity Shares Rs. 10/- paid up per share | 16th September 2004 to 28th September 2004 (both days inclusive) | Annual General Meeting on 28th September 2004 Determination of Members eligible for payment of final dividend. |
From Date | To Date | Security Type | Purpose |
---|---|---|---|
16.09.2004 | 28.09.2004 | Equity shares | Final Dividend |
From Date | To Date | Security Type | Purpose |
---|---|---|---|
25.03.2004 | 25.03.2004 | Equity shares | Interim Dividend |
From Date | To Date | Security Type | Purpose |
---|---|---|---|
29.05.2003 | 29.05.2003 | Equity shares | Interim Dividend |
From Date | To Date | Security Type | Purpose |
---|---|---|---|
23.09.2003 | 29.09.2003 | Equity shares | Final Dividend |