Shareholding Pattern
Financial Results
Annual Reports
AGM / EGM
Book Closures &
Record Dates
Code of Conduct
Investors Assistance
Corporate Restructure
Grievances
Chairman's Statement
Unclaimed Dividend
Scrutinizer Report
Insider Trading
Corporate Policies
Postal Ballot
SEBI Listing Regulations Clause 30
SEBI Listing Regulations Clause 46
Notice of Board Meetings
Dematerialization
Disclosure under Regulation 30
Corporate Social Responsibility
Investors >> Chairman's Statement

34th Annual General Meeting, 18th September, 2019

32nd Annual General Meeting, 27th September, 2017

31st Annual General Meeting, 22nd September, 2016

30th Annual General Meeting, 23rd September, 2015

29th Annual General Meeting, 22nd September, 2014

28th Annual General Meeting, 16th May, 2013

27th Annual General Meeting, 30th April, 2012

26th Annual General Meeting, 10th May, 2011

25th Annual General Meeting, 11th June, 2010

24th Annual General Meeting, 27th July, 2009

23rd Annual General Meeting, 27th September, 2008

22nd Annual General Meeting, 24th September, 2007

21st Annual General Meeting, 25th September, 2006

20th Annual General Meeting, 27th September, 2005

19th Annual General Meeting, 28th September, 2004

18th Annual General Meeting, 29th September, 2003


 

 
 
 
TopHome
Copyright © 2019 NXTDIGITAL Limited (formerly known as Hinduja Ventures Limited) All rights reserved.This site is resolution independent & best viewed in IE 4.0 or above.
Website by HGS Interactive an Interactive agency
Hinduja Group